Difference between revisions of "App-General-QuickBooks"
Jump to navigation
Jump to search
(Copy from PmWiki) |
(Initial conversion to MediaWiki markup.) |
||
Line 1: | Line 1: | ||
− | + | = QuickBooks (Usage and Troubleshooting) = | |
− | + | <blockquote> | |
+ | |||
+ | == FAQ == | ||
# How do I print a report summarizing disbursements to Other Names? | # How do I print a report summarizing disbursements to Other Names? | ||
− | + | #: '''QuickBooks''' : | |
− | + | #:: ''Lists'' : | |
− | + | #::: ''Other Names List'' : | |
− | + | #:::: ''Reports'' : | |
− | + | #::::: ''^Q'' : | |
− | + | #: '''Other Name QuickReport''' : | |
− | + | #:: ''Modify Report...'' : | |
− | + | #: '''Modify Report[=:=] Other Name QuickReport''' : | |
− | + | #:: Choose Filter : | |
− | + | #::: Filter : | |
− | + | #:::: ''Name'' : | |
− | + | #::: Name : | |
− | + | #:::: ''All other Names'' : It is also possible to select options like ''All names'', ''All customers/jobs'', ''All vendors'', ''All employees'', ''Multiple names...''. | |
+ | </blockquote> | ||
+ | |||
+ | [[Category:App]] | ||
+ | [[Category:Software]] |
Revision as of 18:18, 2 January 2018
QuickBooks (Usage and Troubleshooting)
FAQ
- How do I print a report summarizing disbursements to Other Names?
- QuickBooks :
- Lists :
- Other Names List :
- Reports :
- ^Q :
- Other Name QuickReport :
- Modify Report... :
- Modify Report[=:=] Other Name QuickReport :
- Choose Filter :
- Filter :
- Name :
- Name :
- All other Names : It is also possible to select options like All names, All customers/jobs, All vendors, All employees, Multiple names....